A continuación el listado de estos sismos que incluyen los dos últimos ocurridos cercanos a Valparaíso.
Fecha | Hora (UTC) | Latitud | Longitud | Profund. | Magnitud | Region Name | |||
04/03/2014 | 10:51:14 | -33.59 | -72.08 | 10 | 5.8 | Mw | OFFSHORE VALPARAISO, CHILE | ||
03/03/2014 | 3:17:46 | -33.1 | -71.95 | 10 | 5.1 | Mw | OFFSHORE VALPARAISO, CHILE | ||
02/03/2014 | 17:03:40 | -45.76 | -76.67 | 2 | 5.4 | Mw | OFF COAST OF AISEN, CHILE | ||
02/03/2014 | 11:14:39 | -45.8 | -76.76 | 10 | 5.2 | mb | OFF COAST OF AISEN, CHILE | ||
02/03/2014 | 10:12:21 | -45.69 | -76.55 | 10 | 5.1 | mb | OFF COAST OF AISEN, CHILE | ||
21/02/2014 | 10:43:47 | -28.54 | -68.02 | 113 | 5.1 | mb | LA RIOJA, ARGENTINA | ||
18/02/2014 | 23:35:58 | -14.23 | -75.72 | 59 | 5.9 | Mw | NEAR COAST OF CENTRAL PERU | ||
17/02/2014 | 0:34:31 | -31.61 | -71.92 | 10 | 5.1 | mb | OFFSHORE COQUIMBO, CHILE | ||
15/02/2014 | 12:52:37 | -22.54 | -68.59 | 100 | 5 | mb | ANTOFAGASTA, CHILE | ||
12/02/2014 | 13:35:23 | -34.73 | -71.68 | 44 | 5.2 | mb | LIBERTADOR O'HIGGINS, CHILE | ||
12/02/2014 | 11:43:11 | -22.35 | -68.77 | 108 | 5.6 | Mw | ANTOFAGASTA, CHILE | ||
10/02/2014 | 11:00:09 | -22.27 | -68.65 | 100 | 5.2 | Mw | ANTOFAGASTA, CHILE | ||
02/02/2014 | 8:57:08 | -15.79 | -73.89 | 40 | 5.1 | mb | SOUTHERN PERU | ||
29/01/2014 | 10:01:51 | -18.62 | -69.41 | 124 | 5.7 | Mw | TARAPACA, CHILE | ||
27/01/2014 | 16:42:38 | -19.22 | -63.99 | 605 | 5.5 | Mw | CHUQUISACA, BOLIVIA | ||
26/01/2014 | 5:10:26 | -3.84 | -80.85 | 2 | 5.5 | mb | PERU-ECUADOR BORDER REGION | ||
15/01/2014 | 8:38:07 | -31.13 | -68.07 | 88 | 5.4 | mb | SAN JUAN, ARGENTINA | ||
08/01/2014 | 4:22:09 | -20.75 | -70.55 | 12 | 5.6 | Mw | OFFSHORE TARAPACA, CHILE | ||
07/01/2014 | 12:06:08 | -44.68 | -79.14 | 10 | 5.1 | Mw | OFF COAST OF AISEN, CHILE | ||
07/01/2014 | 3:43:23 | -21.03 | -69.61 | 92 | 5.3 | Mw | TARAPACA, CHILE | ||
06/01/2014 | 3:59:01 | -20.75 | -70.66 | 13 | 5.2 | mb | OFFSHORE TARAPACA, CHILE | ||
04/01/2014 | 0:11:48 | -20.64 | -70.59 | 10 | 5.7 | Mw | OFFSHORE TARAPACA, CHILE | ||
17/12/2013 | 12:30:00 | -25.64 | -70.46 | 62 | 5.5 | Mw | ANTOFAGASTA, CHILE | ||
15/12/2013 | 12:55:16 | -7.29 | -76.74 | 62 | 5.2 | mb | NORTHERN PERU | ||
14/12/2013 | 1:41:15 | -2.81 | -80.58 | 40 | 5 | mb | NEAR COAST OF ECUADOR | ||
10/12/2013 | 0:51:28 | -31.42 | -69.3 | 118 | 5.3 | mb | SAN JUAN, ARGENTINA | ||
07/12/2013 | 9:23:50 | -33.9 | -72.24 | 10 | 5 | Mw | OFFSHORE O'HIGGINS, CHILE | ||
04/12/2013 | 5:39:32 | -24.66 | -69.18 | 83 | 5.4 | mb | ANTOFAGASTA, CHILE | ||
25/11/2013 | 20:06:55 | -12.69 | -76.18 | 76 | 5.5 | Mw | NEAR COAST OF CENTRAL PERU | ||
25/11/2013 | 19:42:59 | -3.13 | -79.99 | 60 | 5 | mb | NEAR COAST OF ECUADOR | ||
16/11/2013 | 1:28:25 | -16.15 | -75.33 | 15 | 5.1 | mb | OFF COAST OF SOUTHERN PERU | ||
15/11/2013 | 6:19:11 | -32.61 | -67.45 | 10 | 5.5 | mb | MENDOZA, ARGENTINA | ||
07/11/2013 | 17:01:08 | -37.5 | -73.75 | 26 | 5.1 | mb | OFFSHORE BIO-BIO, CHILE | ||
31/10/2013 | 23:03:57 | -30.29 | -71.57 | 10 | 6.5 | Mw | COQUIMBO, CHILE | ||
31/10/2013 | 15:39:38 | -24.98 | -70.97 | 2 | 5.2 | mb | OFFSHORE ANTOFAGASTA, CHILE | ||
30/10/2013 | 2:51:50 | -35.32 | -73.02 | 20 | 6.3 | Mw | OFFSHORE MAULE, CHILE | ||
30/10/2013 | 2:29:12 | -35.36 | -73.01 | 15 | 5.8 | Mw | OFFSHORE MAULE, CHILE | ||
29/10/2013 | 12:51:03 | -15.46 | -71.76 | 113 | 5.1 | Mw | SOUTHERN PERU | ||
15/10/2013 | 20:13:17 | -18.43 | -63.19 | 10 | 5 | mb | SANTA CRUZ, BOLIVIA | ||
10/10/2013 | 3:32:22 | -20.89 | -67.23 | 200 | 5 | mb | POTOSI, BOLIVIA | ||
09/10/2013 | 17:03:46 | -22.19 | -67.21 | 159 | 5.2 | mb | POTOSI, BOLIVIA |
No hay comentarios:
Publicar un comentario